Patrapur

Patrapur block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Patrapur
Block Code : 208
District : Ganjam
State : Odisha

Gram Panchayat list in Ganjam District

# Panchayat Panchayat Code Block District State

Nearest Village to Patrapur

# Village Village Code Block Name Area Population Pincode
1 Amundi 413077 Patrapur 136 Hectares 524 761004
2 Jhagadapalli 413105 Patrapur 218 Hectares 295 761209
3 Anlagumma 413106 Patrapur 136 Hectares 98 761209
4 Panipatto 413107 Patrapur 50 Hectares 88 761209
5 Tentulia 413108 Patrapur 66 Hectares 108 761209
6 Limigam 413109 Patrapur 34 Hectares 204 761209
7 Pharuasahi 413110 Patrapur 44 Hectares 170 761209
8 Unchamunda 413111 Patrapur 6 Hectares -
9 Nandinibada 413112 Patrapur 2 Hectares -
10 Nuagada 413113 Patrapur 281 Hectares 779 761209
11 Purunatentulia 413114 Patrapur 24 Hectares -
12 Turubudi 413115 Patrapur 209 Hectares 1979 761209
13 Jaganathpur 413116 Patrapur 87 Hectares 649 761209
14 Kantakhali 413117 Patrapur 113 Hectares 341 761209
15 Ollama 413118 Patrapur 167 Hectares 410 761209
16 K.chaitanyapur 413119 Patrapur 23 Hectares -
17 Puhundi 413120 Patrapur 187 Hectares 1047 761209
18 Baulia 413121 Patrapur 73 Hectares 788 761209
19 Belapada 413122 Patrapur 122 Hectares 734 761209
20 Tinigharia 413123 Patrapur 114 Hectares 775 761209
21 Mukundapur 413124 Patrapur 71 Hectares 876 761209
22 Khariaguda 413125 Patrapur 190 Hectares 1821 761209
23 B.chaitanyapur 413126 Patrapur 18 Hectares -
24 Niladrichandrapur 413127 Patrapur 90 Hectares 614 761209
25 Manjatidiha 413128 Patrapur 17 Hectares -
26 Sitapur 413129 Patrapur 55 Hectares -
27 Santarapur 413130 Patrapur 102 Hectares 639 761209
28 Nandini 413131 Patrapur 16 Hectares -
29 Sundarbalav 413132 Patrapur 191 Hectares 1188 761209
30 Janigam 413133 Patrapur 11 Hectares -
31 Badagam 413134 Patrapur 28 Hectares 11 761209
32 Dihapada 413135 Patrapur 25 Hectares -
33 Khandialingi 413136 Patrapur 50 Hectares -
34 Boripadar 413137 Patrapur 51 Hectares 318 761037
35 Mahulapada 413138 Patrapur 93 Hectares 169 761037
36 Dambaruguda(Dunguruguda) 413139 Patrapur 81 Hectares 481 761037
37 Sahaspur 413140 Patrapur 106 Hectares 273 761037
38 Rajapur 413141 Patrapur 30 Hectares 524 761037
39 Khaira 413142 Patrapur 174 Hectares 1037 761037
40 Gothagam 413143 Patrapur 204 Hectares 1236 761037
41 Koliala 413144 Patrapur 160 Hectares 1191 761037
42 Kharnipada 413145 Patrapur 231 Hectares 1547 761037
43 Nandigam 413146 Patrapur 238 Hectares 1046 761037
44 Chaitanyachandrapursasan 413147 Patrapur 52 Hectares 403 761004
45 Padadigi 413148 Patrapur 188 Hectares 1783 761037
46 Kelua 413149 Patrapur 178 Hectares 944 761004
47 Harichandanpur 413150 Patrapur 125 Hectares 516 761037
48 Ambagam 413151 Patrapur 105 Hectares 1894 761037
49 Tandipur 413152 Patrapur 261 Hectares 1791 761037
50 Thanagam 413153 Patrapur 93 Hectares 345 761037
51 Polarajpur 413154 Patrapur 74 Hectares 522 761037
52 Janamaru 413155 Patrapur 9 Hectares -
53 Jayasimalochanapur 413156 Patrapur 39 Hectares -
54 Talasampara 413157 Patrapur 14 Hectares -
55 Srirampur 413158 Patrapur 91 Hectares 292 761209
56 Gudimari 413159 Patrapur 55 Hectares -
57 Souragudimari 413160 Patrapur 10 Hectares -
58 Talapada 413161 Patrapur 73 Hectares 1409 761209
59 Nuagam 413162 Patrapur 107 Hectares 1130 761209
60 Chanabiri 413163 Patrapur 55 Hectares -
61 Kisorchandrapur 413164 Patrapur 29 Hectares -
62 Choudhuripalli 413165 Patrapur 23 Hectares -
63 Budagada 413166 Patrapur 255 Hectares 530 761209
64 Chalanapahad 413167 Patrapur 27 Hectares 59 761209
65 Barimahulpada 413168 Patrapur 27 Hectares 16 761209
66 Krushnapur 413169 Patrapur 106 Hectares 112 761209
67 Malikapatia 413170 Patrapur 4 Hectares -
68 Bedapatia 413171 Patrapur 6 Hectares -
69 Bedamahulapada 413172 Patrapur 34 Hectares 39 761209
70 Jantaragada 413173 Patrapur 28 Hectares 672 761209
71 Sindurapur 413174 Patrapur 91 Hectares -
72 Baghalati 413175 Patrapur 89 Hectares 43 761209
73 Nuapalaspur 413176 Patrapur 33 Hectares -
74 Kantakumbhajhari 413177 Patrapur 76 Hectares 186 761209
75 Kampokumbhajhari 413178 Patrapur 121 Hectares 246 761209
76 Nandarajpur 413179 Patrapur 111 Hectares 524 761209
77 Hukuma 413180 Patrapur 186 Hectares 587 761209
78 Mandarada 413181 Patrapur 174 Hectares 1027 761209
79 Gurangi-I 413182 Patrapur 85 Hectares 258 761209
80 Patharaghai 413183 Patrapur 132 Hectares 434 761209
81 Gurangi-II 413184 Patrapur 28 Hectares -
82 Tambapur 413185 Patrapur 21 Hectares 92 761209
83 Satrusolapalli 413186 Patrapur 9 Hectares -
84 Titigam 413187 Patrapur 278 Hectares 1123 761037
85 Palasapur 413188 Patrapur 34 Hectares 112 761209
86 Jenapur 413189 Patrapur 26 Hectares -
87 Bhramarpur 413190 Patrapur 13 Hectares -
88 Kanirida 413191 Patrapur 163 Hectares 494 761037
89 Malapalli 413192 Patrapur 21 Hectares -
90 Solabhagapentha 413193 Patrapur 11 Hectares 1193 761037
91 Sumandi 413194 Patrapur 92 Hectares 329 761037
92 Kesapur 413195 Patrapur 149 Hectares 513 761037
93 Surangi 413196 Patrapur 477 Hectares 3279 761037
94 Gobindarajpur 413197 Patrapur 79 Hectares 284 761037
95 Talagudihill 413198 Patrapur - 266 761004
96 Amuniasaradhapur 413199 Patrapur 112 Hectares 363 761004
97 Luduluda 413200 Patrapur 39 Hectares -
98 Mardarajpur 413201 Patrapur 37 Hectares 149 761004
99 Narayanpur 413202 Patrapur 111 Hectares 1030 761004
100 Damodarpalli 413203 Patrapur 125 Hectares 537 761004
101 Krupasindhupalli 413204 Patrapur 20 Hectares 327 761004
102 Sapanga 413205 Patrapur 52 Hectares 429 761004
103 Gopalsagar 413206 Patrapur 202 Hectares 502 761004
104 Srirampur 413207 Patrapur 95 Hectares 229 761004
105 Gurusethi 413208 Patrapur 121 Hectares 388 761004
106 Tambapur 413209 Patrapur 106 Hectares 202 761004
107 Mardamekha 413210 Patrapur 32 Hectares -
108 Sindhupanka 413211 Patrapur 19 Hectares 55 761037
109 Badagam 413212 Patrapur 18 Hectares -
110 Arisalpur 413213 Patrapur 12 Hectares -
111 Kenduguma 413214 Patrapur 30 Hectares 41 761006
112 Mahulabada 413215 Patrapur 101 Hectares 118 761037
113 Sasan 413216 Patrapur 123 Hectares 41 761037
114 Abhayapur 413217 Patrapur 25 Hectares -
115 Karapada 413218 Patrapur 45 Hectares 66 761037
116 Karadabadi 413219 Patrapur 34 Hectares 55 761037
117 Jamaharipur 413220 Patrapur 42 Hectares 95 761209
118 Budighati 413221 Patrapur 5 Hectares 60 761209
119 Haradamara 413222 Patrapur 124 Hectares 413 761209
120 Champabada 413223 Patrapur 40 Hectares -
121 Jiranga 413224 Patrapur 104 Hectares 37 761209
122 Burapada 413225 Patrapur 39 Hectares -
123 Mahalimba 413226 Patrapur 23 Hectares 61 761209
124 Saradhapur 413227 Patrapur 38 Hectares -
125 Mattiapalli 413228 Patrapur 26 Hectares -
126 Raida 413229 Patrapur 178 Hectares -
127 Saurahukuma 413230 Patrapur 44 Hectares -
128 Batadihapada 413231 Patrapur 62 Hectares -
129 Bengeisahi 413232 Patrapur 23 Hectares -
130 Bhaluri 413233 Patrapur 48 Hectares -
131 Saurabhaluri 413234 Patrapur 21 Hectares -
132 Bhalurikhamara 413235 Patrapur 12 Hectares -
133 Souratalapada 413236 Patrapur 44 Hectares 27 761209
134 Tasaranga 413237 Patrapur 60 Hectares 12 761209
135 Amaralingi 413238 Patrapur 41 Hectares -
136 Sanagam 413239 Patrapur 3 Hectares 81 761209
137 Bataharipur 413240 Patrapur 26 Hectares -
138 Kharianala 413241 Patrapur 47 Hectares 88 761037
139 Rayapur 413242 Patrapur 60 Hectares 7 761209
140 Khajuria 413243 Patrapur 5 Hectares 13 761209
141 Sourabhejipadar 413244 Patrapur 22 Hectares 95 761005
142 Naranapur 413245 Patrapur 34 Hectares 68 761005
143 Birasinghapur 413246 Patrapur 78 Hectares -
144 Tinigharia 413247 Patrapur 137 Hectares 827 761005
145 Desari 413248 Patrapur 183 Hectares 547 761005
146 Makundapur 413249 Patrapur 75 Hectares 419 761004
147 Bamakei 413250 Patrapur 128 Hectares 521 761004
148 Badakhatadi 413251 Patrapur 137 Hectares 289 761004
149 Mundakeri 413252 Patrapur 114 Hectares 818 761004
150 Bhimapur 413253 Patrapur 367 Hectares 1226 761004
151 Banasola 413254 Patrapur 79 Hectares 493 761006
152 Samantapalli -Gopinathpur 413255 Patrapur 192 Hectares 1765 761004
153 Chandibeda 413256 Patrapur 145 Hectares 390 761006
154 Chudialanji 413257 Patrapur 213 Hectares 1283 761004
155 Lalkamagam 413258 Patrapur 80 Hectares 503 761004
156 Nuagada 413259 Patrapur 281 Hectares 573 761004
157 Haladiapadar 413260 Patrapur 182 Hectares 1339 761005
158 Rankuda 413261 Patrapur 142 Hectares 661 761005
159 Balipadara 413262 Patrapur 68 Hectares 386 761004
160 Badapur 413263 Patrapur 233 Hectares 1714 761005
161 Burupada 413264 Patrapur 101 Hectares 929 761005
162 Mardarajpur 413265 Patrapur 15 Hectares 21 761005
163 B.Bhairapur 413266 Patrapur 143 Hectares 636 761005
164 Talapada 413267 Patrapur 16 Hectares 46 761005
165 Mandiagunda 413268 Patrapur 21 Hectares 36 761037
166 Padmapur 413269 Patrapur 63 Hectares 28 761037
167 Buraghati 413270 Patrapur 52 Hectares -
168 Gudari 413271 Patrapur 44 Hectares 97 761037
169 Rajapur 413272 Patrapur 30 Hectares 18 761005
170 Bainsigam 413273 Patrapur 22 Hectares 116 761005
171 Abhayapur 413274 Patrapur 68 Hectares 639 761005
172 Daleswar 413275 Patrapur 37 Hectares 303 761005
173 Jillunda 413276 Patrapur 195 Hectares 716 761005
174 Gundra 413277 Patrapur 145 Hectares 1444 761005
175 kaitha 413278 Patrapur 43 Hectares 396 761005
176 Khamarigam 413279 Patrapur 251 Hectares 1586 761004
177 Khandadeuli 413280 Patrapur 176 Hectares 983 761004
178 Goimundi 413281 Patrapur 59 Hectares -
179 Ambagam 413282 Patrapur 112 Hectares 585 761006
180 B.Balarampur 413283 Patrapur 68 Hectares -
181 Saradhapur 413284 Patrapur 121 Hectares 1151 761006
182 Sabardeipeta 413285 Patrapur 163 Hectares 1177 761006
183 G.Balarampur 413286 Patrapur 74 Hectares 783 761006
184 B.Nuagam Sasan 413287 Patrapur 36 Hectares 729 761006
185 Pamagam 413288 Patrapur 170 Hectares 401 761006
186 Brahman Nuagam 413289 Patrapur 159 Hectares 1126 761006
187 Gudipadar 413290 Patrapur 249 Hectares 1833 761006
188 Jayapur 413291 Patrapur 49 Hectares 919 761006
189 Chidipudi 413292 Patrapur 172 Hectares 574 761006
190 Jayantipur 413293 Patrapur 698 Hectares 3940 761006
191 Boribada 413294 Patrapur 255 Hectares 748 761006
192 Antrasingi 413295 Patrapur 244 Hectares 786 761004
193 Gopalpalli 413296 Patrapur 89 Hectares 609 761004
194 Babanapur 413297 Patrapur 89 Hectares 825 761004
195 Santospur 413298 Patrapur 135 Hectares 670 761004
196 Lanka 413299 Patrapur 60 Hectares 500 761004
197 Sarathicharanpur 413300 Patrapur 75 Hectares 247 761005
198 Krishnacharanapur 413301 Patrapur 41 Hectares 292 761005
199 Sunnaredi 413302 Patrapur 119 Hectares 750 761005
200 Laxmipur 413303 Patrapur 81 Hectares 180 761005
201 Subarnapur 413304 Patrapur 252 Hectares 882 761005
202 Narasinghapur 413305 Patrapur 57 Hectares 351 761005
203 Jaradagada 413306 Patrapur 159 Hectares 2563 761005
204 Rougan 413307 Patrapur 19 Hectares 34 761005
205 Kandhagobindapur 413308 Patrapur 38 Hectares 29 761005
206 Gobindapur 413309 Patrapur 51 Hectares 96 761005
207 Samantarapur 413310 Patrapur 130 Hectares 1358 761005
208 Damodarpalli 413311 Patrapur 92 Hectares 140 761005
209 Bijayapur 413312 Patrapur 62 Hectares 325 761005
210 Ambapur 413313 Patrapur 124 Hectares 769 761005
211 Chadheigan 413314 Patrapur 27 Hectares 70 761005
212 Somanathapur 413315 Patrapur 150 Hectares 316 761005
213 Jaganathapur 413316 Patrapur 131 Hectares 1082 761005
214 Manikapur 413317 Patrapur 55 Hectares 88 761005
215 Khandadeuli 413318 Patrapur 172 Hectares 63 761005
216 Mahadeipur 413319 Patrapur 81 Hectares 483 761005
217 Madanapur 413320 Patrapur 25 Hectares 154 761005
218 Banamalipur 413321 Patrapur 69 Hectares 115 761005
219 Sunakhala 413322 Patrapur 151 Hectares 502 761005
220 Parbatipur 413323 Patrapur 111 Hectares 408 761004
221 Pitambarpur 413324 Patrapur 70 Hectares 84 761004
222 Polanki 413325 Patrapur 50 Hectares -
223 Baranga 413326 Patrapur 396 Hectares 1517 761006
224 Bhejipadar 413327 Patrapur 176 Hectares 1082 761006
225 Kesaripada 413328 Patrapur 91 Hectares 1667 761006
226 Tutipur 413329 Patrapur 690 Hectares 1061 761006
227 Khajuria 413330 Patrapur 16 Hectares 81 761005
228 Kandhabijayapur 413331 Patrapur 34 Hectares 144 761005
229 Kutumbari 413332 Patrapur 43 Hectares 154 761005
230 Khariabellapada 413333 Patrapur 87 Hectares 213 761005
231 Narayanpur 413334 Patrapur 47 Hectares 289 761005
232 Raya 413335 Patrapur 24 Hectares 86 761005
233 Panchamba 413336 Patrapur 53 Hectares 564 761005
234 Jamapadar(Gopinathpur) 413337 Patrapur 59 Hectares 184 761005
235 Haripur 413338 Patrapur 96 Hectares 54 761005
236 Koinphulia 413339 Patrapur 13 Hectares 17 761005
237 Talapadar 413340 Patrapur 50 Hectares 144 761005
238 Gudipadar 413341 Patrapur 1 Hectares 68 761005
239 Dabada 413342 Patrapur 63 Hectares 111 761005
240 Chanchadakhola 413343 Patrapur 74 Hectares 36 761005
241 Badapur 413344 Patrapur 57 Hectares 133 761005
242 Mahulapada 413345 Patrapur 4 Hectares 60 761005
243 Sindurapur 413346 Patrapur 40 Hectares 132 761005
244 Khadanga Rajendrapur 413347 Patrapur 155 Hectares 388 761006
245 Rusikandha 413348 Patrapur - -
246 Govindapur 413349 Patrapur 70 Hectares -
247 Rangad 413351 Patrapur 11 Hectares -
248 Burudasingi 413352 Patrapur 68 Hectares -
249 Kanheisahi 413353 Patrapur 12 Hectares -
250 Lakaisuni 413354 Patrapur 92 Hectares 57 761005
251 Gambharikhol 413355 Patrapur 19 Hectares -
252 Mahulabada 413356 Patrapur 13 Hectares 41 761005
253 Masanibada 413357 Patrapur 33 Hectares 56 761209
254 Chariabada 413358 Patrapur 62 Hectares 56 761005
255 Taparada 413359 Patrapur 56 Hectares 44 761005
256 Karadabada 413360 Patrapur 8 Hectares 64 761005
257 Tadakasahi 413361 Patrapur 22 Hectares 158 761005
258 Raghubalabha 413362 Patrapur 6 Hectares 26 761005
259 Jubasahi 413363 Patrapur 25 Hectares 55 761005
260 Kumardali 413364 Patrapur 61 Hectares 41 761005
261 Luhasingi 413365 Patrapur 24 Hectares 40 761005
262 Raikhola 413366 Patrapur 187 Hectares 179 761005
263 Kalasahi 413367 Patrapur 86 Hectares 118 761005
264 Jaliar 413368 Patrapur 33 Hectares 160 761005
265 Turamunda 413369 Patrapur 65 Hectares 104 761005
266 Jhampurimusa 413370 Patrapur 34 Hectares 40 761005
267 Thanagam 413371 Patrapur 33 Hectares 122 761005
268 Dengapadar 413372 Patrapur 49 Hectares 19 761005
269 Gaida- B 413373 Patrapur 27 Hectares 48 761005
270 Tarasingi 413374 Patrapur 107 Hectares 36 761005
271 Tasaranga 413375 Patrapur 194 Hectares 123 761005
272 Gurusingi 413376 Patrapur 243 Hectares 182 761005
273 Dhanabada 413377 Patrapur 441 Hectares 313 761005
274 Maduaguma 413378 Patrapur 133 Hectares 366 761005
275 Jungleblock No. 21 413379 Patrapur - -
276 Haladibata 413380 Patrapur 381 Hectares -
277 Dhobaling 413381 Patrapur 119 Hectares 107 761005
278 Gaida-A 413382 Patrapur 160 Hectares 66 761005
279 Maduabada 413383 Patrapur 63 Hectares 96 761005
280 Kurugada 413384 Patrapur 149 Hectares 111 761005
281 Ankudi 413385 Patrapur 149 Hectares 195 761005
282 Lengasahi 413386 Patrapur 24 Hectares 46 761005
283 Gadanga 413387 Patrapur 646 Hectares 280 761005
284 Titirisingi 413388 Patrapur 191 Hectares 229 761005
285 Tuburusingi 413389 Patrapur 597 Hectares 49 761005
286 Phulasahi 413390 Patrapur 72 Hectares 130 761005
287 Aliar 413391 Patrapur 120 Hectares 98 761005
288 Gokhanasahi 413392 Patrapur 24 Hectares 45 761005
289 Haridaputunuasahi 413393 Patrapur 73 Hectares 61 761005
290 Jungleblock No-32 413394 Patrapur - -
291 Tabalasahi 413395 Patrapur 105 Hectares 16 761005
292 Haladibada 413396 Patrapur 64 Hectares 87 761005
293 Badagam 413397 Patrapur 801 Hectares 111 761005
294 Mahulabada 413398 Patrapur 13 Hectares 36 761005
295 Thalibada 413399 Patrapur 19 Hectares 68 761005
296 Andarasingi 413400 Patrapur 87 Hectares -
297 Kasikhala 413401 Patrapur 32 Hectares 76 761005
298 Sunaribada 413402 Patrapur 48 Hectares 242 761005
299 Budhaamba 413403 Patrapur 38 Hectares 70 761005
300 Saradhapur 413404 Patrapur 50 Hectares 196 761005
301 Titigam 413405 Patrapur 22 Hectares 22 761005
302 Ramachandrapur 413406 Patrapur 37 Hectares 90 761005
303 Gangapur 413407 Patrapur 77 Hectares 120 761005
304 Phatakasingi 413408 Patrapur 40 Hectares 81 761005
305 Badajhola 413409 Patrapur 32 Hectares 69 761005
306 Sasana 413410 Patrapur 53 Hectares 81 761005
307 Banapur 413411 Patrapur 23 Hectares 122 761005
308 Tumbagada 413412 Patrapur 234 Hectares 1400 761005
309 Bhaliabada 413413 Patrapur 22 Hectares 48 761005
310 Kuranga 413414 Patrapur 181 Hectares 143 761005
311 Khajurigan 413415 Patrapur 222 Hectares 31 761005
312 Sangam 413416 Patrapur 34 Hectares 73 761005
313 Haridapatu 413417 Patrapur 62 Hectares 56 761005
314 Mahalimba 413418 Patrapur 99 Hectares 134 761005
315 Lokasahi 413419 Patrapur 38 Hectares 422 761005
316 Gauduni 413420 Patrapur 65 Hectares 556 761005
317 Burasahi 413421 Patrapur 33 Hectares 96 761005
318 Bhagibandha 413422 Patrapur 100 Hectares 150 761005
319 Sindurabada 413423 Patrapur 42 Hectares 114 761005
320 Bhaliasahi 413424 Patrapur 45 Hectares 84 761005
321 Guruda 413425 Patrapur 55 Hectares -
322 Puriasahi 413426 Patrapur 121 Hectares 307 761005
323 Sindhilingi 413427 Patrapur 118 Hectares -
324 Gujulingi 413428 Patrapur 125 Hectares 109 761005
325 Burutala 413429 Patrapur 154 Hectares 331 761005
326 Tading 413430 Patrapur 88 Hectares 116 761005
327 Marmaria 413431 Patrapur 128 Hectares 107 761005
328 Sapuakheta 413432 Patrapur 18 Hectares 150 761005
329 Andaanda 413433 Patrapur 252 Hectares 144 761005
330 Sanaanchaba 413434 Patrapur 193 Hectares 67 761005
331 Kamalakheta 413435 Patrapur 296 Hectares 153 761005
332 Rayagada 413436 Patrapur 136 Hectares 38 761005
333 Babanasahi 413437 Patrapur 10 Hectares 69 761005
334 Baligam 413438 Patrapur 88 Hectares 135 761005
335 Tubudia 413439 Patrapur 294 Hectares 188 761005
336 Kanhaimal 413440 Patrapur 125 Hectares 41 761005
337 Silisinga 413441 Patrapur 234 Hectares 103 761005
338 Kalada 413442 Patrapur 79 Hectares 118 761005
339 Arjuba 413443 Patrapur 221 Hectares 82 761005
340 Rampa 413444 Patrapur 93 Hectares 115 761005
341 Adapathara 413445 Patrapur - -
342 Sarada 413446 Patrapur 280 Hectares 177 761005
343 Anjagul 413447 Patrapur 223 Hectares 214 761005
344 Kusumulla 413448 Patrapur 197 Hectares 181 761005
345 Badaanchaba 413449 Patrapur 372 Hectares 415 761005
346 Jungleblock 413450 Patrapur - -
347 Chacher 413451 Patrapur 112 Hectares 72 761005
348 Bilagam 413452 Patrapur 88 Hectares 39 761005
349 Sanagam 413453 Patrapur 128 Hectares 68 761005
350 Bajarasahi 413454 Patrapur 87 Hectares 67 761005
351 Laida 413455 Patrapur 279 Hectares 143 761005
352 Kapadia 413456 Patrapur 142 Hectares 13 761005
353 Gudipadar 413457 Patrapur 205 Hectares 134 761005
354 Abandia 413458 Patrapur 164 Hectares 335 761005
355 Nuagam 413459 Patrapur - -