Dhal Pukhuri

Dhal Pukhuri block details mentioned below with gram panchayat list, panchayat code, village code, area, population, pincode, nearest village, etc.

Block Name : Dhal Pukhuri
Block Code : 59
District : Nagaon
State : Assam

Gram Panchayat list in Nagaon District

# Panchayat Panchayat Code Block District State

Nearest Village to Dhal Pukhuri

# Village Village Code Block Name Area Population Pincode
1 Kumurakata -D- Reserve 285156 Dhal Pukhuri 40.2 Hectares 7
2 Kumurakata Reserve 285157 Dhal Pukhuri 53.55 Hectares 219 782435
3 Uttar Kumorakata No-1 285158 Dhal Pukhuri 68.79 Hectares 612 782435
4 Dakhin Kumorakata No-1 285159 Dhal Pukhuri 138.29 Hectares 460 782435
5 Uttar Kumorakata 285160 Dhal Pukhuri 20.33 Hectares 340 782435
6 Maina Pather 285161 Dhal Pukhuri 210.72 Hectares 601 782435
7 Singari Basti 285162 Dhal Pukhuri 173.23 Hectares 2311 782435
8 Uttar Bidyanagar 285163 Dhal Pukhuri 102.64 Hectares 3439 782435
9 Dakhin Bidyanagar 285164 Dhal Pukhuri 118.83 Hectares 3250 782435
10 Rampur 285165 Dhal Pukhuri 101.61 Hectares 4580 782435
11 Amtala 285166 Dhal Pukhuri 281.66 Hectares 1289 782435
12 Pachim Amtala 285167 Dhal Pukhuri 321.21 Hectares 1786 782435
13 Bishnupur 285168 Dhal Pukhuri 150.02 Hectares 736
14 Dakhin Kumurakata 285169 Dhal Pukhuri 190.222 Hectares 440 782435
15 Dakhin Kumurakata N0-2 285170 Dhal Pukhuri 180.87 Hectares 512 782435
16 Raikata Kachri Gaon (Raikata Kachri Basti) 285171 Dhal Pukhuri 207.25 Hectares 567 782435
17 Raikata Islampur 285172 Dhal Pukhuri 287.11 Hectares 3006 782435
18 Raikata Chandanpur 285173 Dhal Pukhuri 57.07 Hectares 1757
19 Dighalbali 285174 Dhal Pukhuri 457.67 Hectares 1757 782435
20 Hawaipur 285175 Dhal Pukhuri 356.74 Hectares 2273 782435
21 Malik Basti 285176 Dhal Pukhuri 654.58 Hectares 3084 782435
22 Pachim Nandapur 285177 Dhal Pukhuri 141.59 Hectares 1223 782435
23 Udaipur 285178 Dhal Pukhuri 168.42 Hectares 895 782435
24 Pub - Nandapur 285179 Dhal Pukhuri 124.5 Hectares 627 782435
25 Daria Basti 285180 Dhal Pukhuri 66.23 Hectares 1527 782435
26 Lankajan 285181 Dhal Pukhuri 376.62 Hectares 3483
27 Dakhin Udaipur 285182 Dhal Pukhuri 57.59 Hectares 798 782435
28 Jamuhandal 285183 Dhal Pukhuri 610.42 Hectares 2552 782435
29 Itakhola 285184 Dhal Pukhuri 273.65 Hectares 2360
30 Dhal Pukhuri 285185 Dhal Pukhuri 180.93 Hectares 1055 782435
31 Dakhin Jamuhandal 285186 Dhal Pukhuri 269.52 Hectares 3283 782435
32 Bhimarali 285187 Dhal Pukhuri 219.77 Hectares 2424
33 Jorang Pather 285188 Dhal Pukhuri 156.31 Hectares 1573 782435
34 Kumurakata F.V 285190 Dhal Pukhuri 48.91 Hectares 785 782435
35 Kurkut (Kurkut F.V) 285191 Dhal Pukhuri 48.17 Hectares 421 782435
36 Nandapur Tongia (Nandapur Tongia F.V) 285192 Dhal Pukhuri 10.32 Hectares 400 782435
37 Sankar Basti 285357 Dhal Pukhuri 367.52 Hectares 1826 782446
38 Pam Gaon 285358 Dhal Pukhuri 313.7 Hectares 2408 782446
39 Jura Pukhuri 285359 Dhal Pukhuri 209.83 Hectares 1581 782446
40 Ita Gaon 285360 Dhal Pukhuri 376.54 Hectares 1224 782446
41 Am Pukhuri 285361 Dhal Pukhuri 171.62 Hectares 1110 782446
42 Lakhi Pur 285362 Dhal Pukhuri 158.14 Hectares 1237 782446
43 Pub Bhaluk Mari (Pub Balukmari) 285363 Dhal Pukhuri 446 Hectares 2643 782446
44 Uttar Baluhander 285364 Dhal Pukhuri 54.58 Hectares 357 782446
45 Pachim Bhaluk Mari (Pachim Baluk Mari) 285365 Dhal Pukhuri 177.9 Hectares 1027 782446
46 Baluhandar 285366 Dhal Pukhuri 600.03 Hectares 3668
47 Pachim Baluhandar 285367 Dhal Pukhuri 164.28 Hectares 1078
48 Uttar Laskar Pathar 285368 Dhal Pukhuri 223.86 Hectares 1597 782446
49 Dakhin Laskar Pathar (Dakshin Laskar Pathar) 285369 Dhal Pukhuri 682.74 Hectares 6053 782446
50 Tentuli 285370 Dhal Pukhuri 62.77 Hectares 664 782446
51 Panchali No.1 (Panchali) 285371 Dhal Pukhuri 77.37 Hectares 389 782446
52 Dablong Gaon (Deblong Gaon) 285372 Dhal Pukhuri 488.34 Hectares 7332 782446
53 Pachim Dablong (Pachim Deblong) 285373 Dhal Pukhuri 154.42 Hectares 2333 782446
54 Panchali No.2 285374 Dhal Pukhuri 126.88 Hectares 1876 782446
55 Khong Khong Basti (Khang Khang Basti) 285375 Dhal Pukhuri 189.13 Hectares 1231 782446
56 Kapili Par (Kapli Par) 285376 Dhal Pukhuri 394.61 Hectares 3365 782446
57 Forma Par (Formapur) 285377 Dhal Pukhuri 301.85 Hectares 2728 782446
58 Akantu 285378 Dhal Pukhuri 195.21 Hectares 1417 782446
59 Taisubali 285379 Dhal Pukhuri 482.28 Hectares 2485 782446
60 Manduli 285380 Dhal Pukhuri 376.07 Hectares 2375 782446
61 Khari Khana Bil 285381 Dhal Pukhuri 243.22 Hectares 2255 782446
62 Kharikhana Gaon 285382 Dhal Pukhuri 116.61 Hectares 1764 782446
63 Bordolong 285383 Dhal Pukhuri 402.71 Hectares 4731 782446
64 Simlai Pathar 285384 Dhal Pukhuri 212.83 Hectares 2360 782446
65 Samboria 285385 Dhal Pukhuri 363.48 Hectares 5000 782446
66 Nangal Bhanga 285386 Dhal Pukhuri 29.49 Hectares 280 782446
67 Panjabi Basti 285387 Dhal Pukhuri 187.32 Hectares 1564 782446
68 Pas Bandar 285388 Dhal Pukhuri 296.46 Hectares 1501 782446
69 Barman Pathar 285389 Dhal Pukhuri 25.14 Hectares 200 782446
70 Padum Pukhuri 285390 Dhal Pukhuri 66.23 Hectares 275 782446
71 Dhagaon 285391 Dhal Pukhuri 86.81 Hectares 572 782446
72 Lalong Dubi 285392 Dhal Pukhuri 169.3 Hectares 151 782446
73 Alisinga 285393 Dhal Pukhuri 240.5 Hectares 517 782446
74 Krishna Nagar 285394 Dhal Pukhuri 163.6 Hectares 2066 782446
75 Natun Ali Singa 285395 Dhal Pukhuri 60.73 Hectares 220 782446
76 Singjuri 285396 Dhal Pukhuri 235.37 Hectares 1272 782446
77 Lanka Beta 285397 Dhal Pukhuri 59.6 Hectares 79 782446
78 Mosoka 285398 Dhal Pukhuri 25.14 Hectares 827 782446
79 Jamuguri 285399 Dhal Pukhuri 148.15 Hectares 765 782446